2013-09-17 14:37:17
HBA Global Expo and Conference
2013-09-17 14:37:17
Where is HBA Global Expo & Conference Located?
Jacob K. Javits Convention Center
655 West 34th Street
New York, NY 10001
Show Hours:
Tuesday, June 18: 10 am - 5 pm
Wednesday, June 19: 10 am - 5 pm
Thursday, June 20: 10 am - 3 pm
On-Site Registration Hours:
Tuesday, June 18: 8 am - 5 pm
Wednesday, June 19: 8 am - 5 pm
Thursday, June 20: 8:30 am - 3 pm

| 3C Inc. | 613 |
| ABA PACKAGING CORP. | 349 |
| Accent | 1239 |
| Accurate Box Company, Inc. | 941 |
| Ada Packaging International Co. Ltd. | 1013 |
| AFRICAN ART AGENCY | 1222 |
| AJ & T Creation, Inc. | 567 |
| Alex Cosmetic Herbal A-Peel / Banzai Living Beauty | 1327 |
| Alliance Technologies | 1040 |
| Allstar Packaging Corp. | 1213 |
| Alpha Packaging | 949 |
| AMA Laboratories, Inc. | 526 |
| American K K. Corp./TKPC. | 1119 |
| Anisa International Inc. | 419 |
| Apollo Industrial Co., Ltd. | 1036 |
| Arrowpak | 605 |
| Artube Div. of Iridium Industries | 437 |
| Asse USA | 1405 |
| Attop Packaging Inc. | 849 |
| Autumn Harp Inc. | 537 |
| AYRES, Inc | 1256Z |
| B & S Beauty Supply Inc. | 1318 |
| B.KOLORMAKEUP & SKINCARE S.R.L. | 801 |
| Badger Color Concentrates Inc. | 527 |
| Bagmasters | 1272 |
| Balanced Guru | 1256AA |
| Bay Cities | 1043 |
| Beauty and Health USA | 1256Y |
| Beauty Packaging Magazine | 1205 |
| Beauty Promotions Inc | 764 |
| beautypress | 1273 |
| Beliso | 1256U |
| Bio Jouvance Inc | 1326 |
| Biogenesis Inc. | 431 |
| BioRegenerative Science | 1324 |
| BioScreen Clinical Services | 844 |
| Bodygraphics Cosmetic Trading LLC | 1042, 1256T |
| Bonicel | 1161 |
| Bottlemate Inc. | 725 |
| Boya Enterprise Co Ltd | 565 |
| Brushes By Karen/Colorstrokes Cosmetics | 829 |
| C.T.K. Co., Ltd. | 856 |
| Cailyn Cosmetics | 972 |
| Canfield Imaging Systems | 1037 |
| Cangzhou Hexin Brush Making Co., Ltd. | 965 |
| Caregen Co., Ltd. | 1005 |
| Carow Packaging & Dispensing | 1030 |
| CBI Laboratories, Inc. | 1249 |
| Cepham | 728 |
| ChangShin Co., Ltd. | 1241 |
| Cheongsu Cosmetic Co. | 669 |
| Chien Ching Plastics Co., Ltd | 660 |
| China Packaging | 948 |
| Ching Fon Industrial Co.Ltd. | 1124 |
| CLARISONIC | 1323 |
| CMC Consumer Medical Care Gmbh | 1337 |
| ColorMetrics | 1256Q |
| Colour Couture Sunless Tanning | 1256P |
| Columbia Cosmetics Mfg.Inc. | 618 |
| COMMERSERVICE Inc | 867 |
| Coptis Inc. | 1162 |
| Cosmelab Co. Ltd. | 765 |
| Cosmetex Roland Co., Ltd. | 865 |
| Cospack America Corp. | 737 |
| Coswel Korea | 767 |
| CoValence Laboratories | 839 |
| Custom Paper Tubes Inc. | 1029 |
| Cynosure Inc. | 1238 |
| Diamond Wipes International, Inc. | 433 |
| Dong Lim Enterprise Ltd. | 442 |
| Dongguan Choebe Plastic Products Co. Ltd | 542 |
| Dongyuan Ransheng Chemical Co. Ltd. | 1243 |
| Dr. Nemi Rx | 1256S |
| Drug & Cosmetic Sales Corp. | 826 |
| ECOMINE Co., Ltd. | 665 |
| Elcos Co. Ltd. (Eun Chang Co.Ltd.) | 819 |
| Esko | 749 |
| Essel Propack | 1146 |
| Eunchang Guangzhou Co.,Ltd | 472 |
| Eve Pearl | 1345 |
| Evie Evan, Inc. | 1256K |
| Express Tubes Inc. | 731 |
| Farmasi Usa LLC | 969 |
| Fenghua Bida Machinery MFG CO.,LTD | 1219 |
| Filtrona Porous Technologies | 945 |
| FMK Labs | 43 |
| France Naturals Inc. | 172 |
| Fujian Ishine Cosmetics Co., Ltd. | 564 |
| Fusion Packaging | 29 |
| Fusion Packaging & Z&Z Technologies | 329 |
| G. Sericite | 1256 |
| GCI | 072 |
| Giflor | 19 |
| GloPak USA Corp | 901 |
| GoLoyal Inc. | 1242 |
| Guangdong Shantou Qiaoyi Plastic Co. | 545 |
| Guangzhou Amy Plastic Tube Co. Ltd. | 568 |
| Guangzhou Ouxinmay Packaging Co., Ltd. | 1047 |
| Guangzhou Wei Guan Trade Co.,Ltd | 473 |
| Guanhong Enterprise | 563 |
| HABALAN Med & Beauty Co., Ltd. | 757 |
| Hada International | 1350 |
| Haimen Liguo Glass Products Co., Ltd. | 648 |
| Hangzhou Ebei Industrial Co., Ltd. | 957 |
| Hangzhou Hongyun Industry Co., Ltd. | 465 |
| Hangzhou Xinli Plastic & Hardware Co.,Ltd. | 469 |
| Hangzhou Zhenhua Daily Chemicals Glass | 562 |
| Haoxing Plastic Hardware Factory Nanhai | 644 |
| Hawaiian Moon | 427 |
| Hayasei America | 256F |
| Hip Lei Packaging Products Fty. Ltd. | 336 |
| HLP Klearfold | 337 |
| Hongze Guochao Science & Technology Co., | 560 |
| IBG/Cosmetic House International | 1336 |
| ICMAD(Independent Cosmetic Manufacturers) | 1301 |
| Imex Packaging | 637 |
| Insync Design | 521 |
| Interconti SystemsInc. | 601 |
| It Works Global | 1320 |
| ITW Foils | 966 |
| Jeong Hun Co. Ltd. | 444 |
| Jinhua Sophia Cosmetics Co., Ltd. | 462 |
| JINSAE | 67 |
| Josco International Corp. Ltd. | 539 |
| Joyful Bath Co. | 1256V |
| JP Packaging LLC | 1413 |
| Kara Natural Products | 1256E |
| Kelly Professional Nail Co.,Limited | 360 |
| Korea Cosmetic Industry Cooperative | 657, 665, 667 +5 More |
| Labels West Inc. | 544 |
| Laboratorios Zepol | 1407 |
| Landmark Label | 963 |
| Lessonia | 1321 |
| Light Age, Inc. | 1319 |
| Loeb & Loeb LLP | 964 |
| M Plus, LLC | 1031 |
| M.A. Dermaceuticals | 1256J |
| Madeline Blondman & Co. Inc. | 726 |
| Mahika Packaging India Limited | 1129 |
| MBeauty Cosmetics | 866 |
| McKernan Packaging Clearing House | 1218 |
| MENSGROOM | 1256AB |
| Michael Giordano International Inc. | 1401 |
| Minjin Co Ltd | 42 |
| Mistura | 256X |
| Modern Postcard | 276 |
| Monoi Institute | 1138 |
| Monoi USA | 136 |
| Naked Princess | 1256C |
| Nanhai Fengmei Plastic Packaging Co. Ltd | 373 |
| Nasan Co. Ltd. | 768 |
| Nature Pure Labs SW, Inc. | 1419 |
| Nest Filler Packaging | 631 |
| Netbridge & Company | 668 |
| Ningbo Aobang Sprayer Co., Ltd | 1044 |
| NINGBO JINYU SPRAY PACKING CO., LTD | 1130 |
| Ningbo Jinzhou Commodity Co., Ltd. | 345 |
| Ningbo Prodigy Metal Products Co.,Ltd | 1123 |
| Ningbo Qitian Manufacturing Co. Ltd. | 1226 |
| Ningbo Yunwu Plastics Co., Ltd. | 363 |
| Ningbo Z&Z Sprayer Company Ltd. | 928 |
| NJPEC | 1049 |
| Nubiz Plastic (Nantong) Co., Ltd. | 1224 |
| NYC & Company | Crystal Palace |
| Obelis European Responsible Person Center | 433 |
| Olcott Plastics | 1212 |
| Oralabs Inc. | 824 |
| Otto Trading Inc | 1068 |
| Pack-Tubes | 741 |
| Pak 2000 Inc. | 840 |
| Pantone | 973 |
| Papillon Ribbon & Bow | 532 |
| PDI, Inc. | 30 |
| PHCP Incorporated | 1351 |
| Pinkpac Company Ltd. | 561 |
| PKB Cosmetics toiletry and fragrance filling lines | 931 |
| Plasticoid Company | 96 |
| Polytype America | 147 |
| Prima Fleur Botanicals | 1225 |
| Prime Global Solutions, Inc. | 1062 |
| Private Label Nutraceuticals, LLC | 843 |
| Puzhen Life ( USA ) LLC | 743 |
| Q Laboratories, Inc. | 1128 |
| Q-FULL USA, INC. | 1063 |
| Qingdao Super Far Imp & Exp Co., Ltd | 468 |
| Quanye Plastic Product Factory | 646 |
| Queens Packaging Co., Ltd. | 740 |
| Rainbow Honey Cosmetics | 1256H |
| Redfox Plastic Packaging Inc. | 956 |
| Restorasis Essentials | 1256B |
| Resvology | 1256L |
| Rieke Packaging Systems | 936 |
| RMS — Aurora Special Effect Film | 1113 |
| Royal Labs Natural Products | 319 |
| Sagentia UK | 1168 |
| SAMPAR | 1256M |
| SCHOTT North America, Inc. | 528 |
| SeaCliff Beauty Packaging & Laboratories | 1105 |
| Seatech Bioproducts Corp. | 1173 |
| Sederma Inc. | 627 |
| Shanghai Blopak Company Limited | 1246 |
| Shanghai Boture Garment Co., Ltd(Allta Group) | 863 |
| Shanghai Hopeck Packaging Co., Ltd. | 357 |
| Shanghai Xuancai Cosmetic Brushes Co. Lt | 857 |
| Shanghai Xuerui Imp & Exp Co., Ltd. | 1237 |
| Shangyu Jianhong Plastics Industry Co. Ltd. | 427 |
| Shantou Dnoen Technology Co Ltd | 642 |
| Shantou Honghao Industry Co. Ltd. | 541 |
| Shantou Oriental Technology Co.,Ltd | 1221 |
| Shaoxing Yuhang Plastic Packaging Co., L | 572 |
| Shenzhen Malena Technology Co., Ltd. | 361 |
| Silipos | 629 |
| Silitech Technology Corporation | 559 |
| SLG | 1032 |
| Smile Sciences | 1256R |
| Socie Beaute | 657 |
| SOFW Journal | 1069 |
| Soho Cosmetic Accessories Co.Ltd. | 656 |
| Spadaro Luxury Fragrances | 1256a |
| SPAdet | 1256W |
| Specialty Cosmetics Manufacturing | 1230 |
| Spray Technology & Marketing Magazine | 1409 |
| Sun Laboratories | 1418 |
| Sunmart Science & Technology Co. Ltd. | 729 |
| Suzhou Fukang Plastic Packing Tube Co.,LTD | 467 |
| Swan Cosmetics de Mexico S.A. de C.V. | 925 |
| Taeik Co. Ltd | 324 |
| Taikone Technology Inc | 566 |
| Taimeng Cosmetic Accessories Co., Ltd. | 662 |
| Tair Jiuh Enterprises Co Ltd | 557 |
| TAIZHOU HANKAI PLASTIC PRODUCTS CO.,LTD.5 | 43 |
| THE BEAUTY COMPANY INC. | 1256G |
| The Tube Council | 903 |
| Topbeauty Enterprise Co. Ltd | 523 |
| Tracer Imaging | 701 |
| Transparent Container | 830 |
| Trendy Products Co., Ltd. | 862 |
| Tubes and Applicators | 1244 |
| Tucker Printers | 1139 |
| Twincraft Soap | 919 |
| TwinLuxe LLC | 1256D |
| UA Packaging | 940 |
| UFP Technologies/Pacific Foam | 845 |
| Ukrainian Aerosols LLC | 1449 |
| Unicep | 443 |
| Uniform Color Company | 1025 |
| Union Standard Equipment Co. | 837 |
| United States Postal Service | 1125 |
| Valcena Paris | 1256N |
| Vanguard Soap LLC | 1137 |
| Venusa Holdings-Moliabal Milano | 1256W |
| Verla International Ltd. | 719 |
| Verona Products Professional | 913 |
| Viva Healthcare Packaging | 1249 |
| VMI | 933 |
| Webimax | 1033 |
| WEBPACKAGING | 1245 |
| Wechter Innovative Packaging | 832 |
| WEIDA COSMETIC PACKAGING INDUSTRIAL CO. | 937 |
| Welch, Holme & Clark Co., Inc. | 1175 |
| Won Yong Beauty Products Co., Ltd. | 766 |
| Woojung Tech Co Ltd | 756 |
| Wormser Corporation | 619 |
| Wuba Co., Ltd. | 1056 |
| Wuxi Sunmart Plastic Products Co., Ltd. | 636 |
| Xela Pack Inc. | 736 |
| Yangzhou Guanyu Plastic Tube Co. Ltd. | 461 |
| Yon Woo Co. Ltd | 1019 |
| Yorker Packaging | 825 |
| Young Link Group Company Limited | 1045 |
| Yu-Xiao Plastic Co., Ltd | 1236 |
| Yuyao Jingyi Plastic Industrial Co. Ltd | 456 |
| Yuyao Shunlong Sprayer & Tech Co. Ltd. | 369 |
| Yuyao Tirrit Co. Ltd. | 445 |
| YUYAO YONGSHENG SPRAYER CO.,LTD. | 1228 |
| Yuyao ZhenHong Packaging Material Co Ltd | 549 |
| Zhangjiagang Yunwu Industry Co, Ltd. | 466 |
| Zhejiang JM Industry Co.,Ltd | 647 |
| Zhejiang Meeue Cosmetics Co., Ltd. | 356 |
| Zhejiang Miaoou Cosmetics Co. Ltd. | 463 |
| Zhejiang Tengxiang Plastics & Rubber Co. | 460 |
| Zhejiang Zhongyimei Industry Co., Ltd. | 457 |
| Zhongshan Luencheong Dispensing Pump Ltd | 641 |
| Zhongshan Weizhao Plastic Mfg Co., Ltd. | 556 |
| Zhuhai Queen Beauty |
LinkedIn




